| Name | Rank | Dates Served | Deceased | |
| A | ||||
| Aaron, Floyd | WT3c | 7/44-10/45 | Plank Owner | |
| Adams, J | SN | 59-60 Cruise | ||
| Ammons, Jerry | SH3 | 11/54-4/58 | 01/31/2021 | |
| Amos, Robert | Korean Conflict | |||
| Amson, Johnnie | TM2 | 1959-1963 | 2005 | |
| Amson, Jonnie | SN | 3/11/1959 | 2005 | |
| Anderson, Charles | GM1 | 1953-1957 | April 2011 | |
| Apker Jr, John | BT3 | 5/57-1/59 | 2005 | |
| Arestad, Theodore | EMCM | 10/56-7/58 | March 11,2015 | |
| Armstrong, Budd | FN | 1/1/1953 | 06-20-2020 | |
| B | ||||
| Baeder, Charles | SOM2C | 7/44-10/45 | Plank Owner | |
| Baker, Browning | 1961-1963 | |||
| Bankley, Harvey | ||||
| Black, Clayton | O | 8/7/1959 | ||
| Blackley, Russell | RM2/C | 7/44-10/45 | Plank Owner | |
| Blanchard, Gary | MM3 | 1/31/1957 | 5/8/2019 | |
| Bletso, William | RM2 | 4/44-7/45 | Plank Owner | March 9, 2014 |
| Blodgett, Charles | FT3 | 3/1/1952 | Jan 2016 | |
| Bohn, William | CS2 | 1951-1954 | 5/12/2020 | |
| Bospflug, F | W | 10/29/1954 | ||
| Boyer, Kenneth | FT2 | 12/55-2/58 | 03/20/2024 | |
| Brewster, Nathaniel | BTFN | 12/31/1951 | ||
| Brill, Charles | 1950-1954 | Dec. 1986 | ||
| Brooks, Harry | N | Plank Owner | 6/28/1954 | |
| Brundage, Joseph | R | 3/58-11/58 | ||
| Brundage, Robert | FPG3 | 3/29/1952 | ||
| Buccellato, Salvatore | SA | 1950-1952 | Jan. 20, 2013 | |
| Butler, Paul | GM2 | 9/52-3/56 | 2008 | |
| C | ||||
| Calvert, Ronald | 5/15/1905 | |||
| Capelli, Louis | GM1 | 7/44-10/45 | Plank Owner | Feb.2010 |
| Cardwell, J | A | 4/10/1954 | ||
| Carpenter, Bill | RDSN | 2/2/1960 | Nov. 2011 | |
| Carrigan, Raymond | EN3 | 2/24/1953 | ||
| Carter, James | RD1 | 6/57-2/58 | ||
| Carter, Johnnie | RDC | 9/4/1960 | ||
| Cartwright, Robert | RM3 | 9/13/1951 | July 26, 1991 | |
| Cato, Joe | RD3 | 11/54-11/57 | ||
| Chaffin, Ralph | SN | 5/57-5/59 | ||
| Clardy, Eugene | Sonar Officer | 7/44-10/45 | Plank Owner | |
| Cobb, Fred | S1c | 7/44-10/45 | Plank Owner | |
| Collier, Byron | FA | 9/16/1952 | Aug. 27, 2013 | |
| Collin, J | A | 2/2/1960 | ||
| Colvin, Cletis | EMC | 2/56-11/58 | ||
| Coolidge, John | EM3 | 7/2/1954 | Aug. 2007 | |
| Cox, Glenn | FT2 | 12/55-7/59 | 1/9/2020 | |
| Craig, James | CDR | 10/1/1960 | ||
| Crosley, Clarence | SOG2 | 9-27-2000 | ||
| Curtis, Theodore | CDR | 4/23/1959-1960 | May 8,2012 | |
| Cushing, Robert | EM3 | 4/51-4/52 | ||
| D | ||||
| Damas, Stanley | SHSN | 1951 - 1953 | Dec 16, 2015 | |
| Davidson, Richard | QMSN | 10/1/1954 | Feb. 26, 1990 | |
| Davis, Leo | SOGSN | 10/54-1/57 | ||
| Dees, Gary | MM3 | 11/1/1961 | April 24, 2008 | |
| Demarco, Anthony | ENS | 3/57-11/58 | ||
| Denzel, Raymond | S1c | 7/44-10/45 | 02-09-1992 | |
| Derby, Walter | SN | 1953 | 1/8/2022 | |
| Deventer, William | XO | Korean Era | ||
| Dodson, Leon | S1c | 7/44-4/46 | Plank Owner | |
| Dossey, Thomas | 6/19/1945 | Plank Owner | ||
| Draper, Billy | S2c | 6/45-1/46 | ||
| Dufa, Frank | 1951-1955 | |||
| Dunham, William | LTJG | 8/12/1960 - 1962 | ||
| Dworzak, Marvin | ENS / CIC Officer | 11/58-8/61 | 04/24/2020 | |
| E | ||||
| Earnest, John | SOM3c | 7/44-10/45 | Oct 12 2005 | |
| Eddy, Orville | SM1c | 7/44-10/45 | Plank Owner | 11-1-89 |
| Edwards, Richard | MM3 | 5/55-12/58 | 2/19/2012 | |
| Ellis Sr, Donald | RD2 | 1957-1961 | ||
| Eskanos, Donald | ||||
| F | ||||
| Fraser, James | E | 5/19/1953 | ||
| Frazier, Willie | O | Plank Owner | Jul-44 | |
| G | ||||
| Gaddis, Richard | F1c | 7/44-10/45 | Plank Owner | Sept.12, 2007 |
| Geam, Gerry | ||||
| Germany, Clyde | F1c | 7/44-10/45 | Plank Owner | |
| Gonzales, Albert | Jan-46 | |||
| Goodrum, Don | CS3 | 7/10/1951 | ||
| Gough, John | C | 7/5/1952 | ||
| Green, Gus | SIC | 7/1/1945 | 06/30/2019 | |
| Green, James | SF1 | 10/20/1961 | 1993 | |
| Griffin, Edward | S | Jun-45 | ||
| Gunnerson, Claude | GMMC | 12/54-9/55 | 05/08/2016 | |
| H | ||||
| Halbrook, Randall | RDSA | 4/19/1959 | ||
| Hamey, Richard | RD3 | 12/5/1953 | 2011 | |
| Hammond, Wayne | FT3 | 9/9/1952 | ||
| Hanna, George | MM1 | 5/44-10/45 | Plank Owner | |
| Hardy, Fred | 56 Cruise | |||
| Hassenpflug, Earl | RM3c | 7/44-10/45 | Plank Owner | |
| Hathorn,Jr., Frank | S1C | |||
| Henderson, Thomas | S2c | 7/44-10/45 | Plank Owner | |
| Henning, Wayne | ET2 | 1/60-7/62 | 10/5/2022 | |
| Hollenbeck, Richard | MM1 | 7/44-10/45 | Plank Owner | May 1999 |
| Huff, Philip | RM1 | 12/2/1955 | ||
| Hunt, Robert | E | 4/23/1952 | ||
| Husong, James | MM2 | 6/50-8/52 | 11/23/2014 | |
| J | ||||
| Jardin, Alfred | SM3 | 10/54-1157 | 1/7/2005 | |
| Johnson, James | S1c | 7/44-10/45 | Plank Owner | 01/16/2022 |
| Jones, Gene | 1962-1963 | |||
| K | ||||
| Kansteiner, Beau | LTJG / Gun Officer | 2/15/1958 - 1961 | Sept. 5, 2010 | |
| Kellems, Dennis | BTC | 1954-1957 | ||
| Kelly, Irish | ||||
| Kilian, Kenneth | MM3 | 1953-1956 | May 5, 2006 | |
| King, Ray | Cox | 7/44-10/45 | Plank Owner | |
| Kittel, Hans | CSC | 1951-1954 | ||
| Krieg, Lawerence | MM1 | 1951-1955 | Sept 30, 2020 | |
| Krill, Frank | WT3c | 7/44-10/45 | Plank Owner | |
| Kucharek, Bernard | SN | 5/59-6/60 | ||
| L | ||||
| Laing, William | RD2 | 1960-1962 | 7/2024 | |
| Latek, Casey | GM2c | 7/44-10/45 | Plank Owner | |
| Lawrance, Edward | ||||
| Lawrence, William | S2c | 7/44-10/45 | Plank Owner | Oct. 18,1988 |
| Leadingham III, John | ENS / Gunnery Officer | 1952-1954 | ||
| Lebowitz, Paul | S1c | 7/44-10/45 | Plank Owner | 3/1/2023 |
| Levantini, Rudolph | F1/C | 1944 | Plank Owner | |
| Leyland, Victor | BM3 | 1/1952-8/1955 | 02/01/2021 | |
| Lockett, Bill | LTJG / CICS Officer | 2/54-8-56 | 02/01/2019 | |
| Lococo, John | SKSN | 4/9/1952 | ||
| Lough, James | s/1c | 6/45 - 10/45 | Nov. 13, 1999 | |
| Lynn, Donald | FT2 | 6/60-5-63 | 8/04/2013 | |
| M | ||||
| Maloney, James | MM | 7/44-10/45 | Plank Owner | |
| Maroney, Delmar | ETN3 | 5/25/1963 | 12/23/2017 | |
| Marshall, Walter | SO3 | 12/31/1951 | Nov. 23,1975 | |
| Martin, Alfred | SN | 3/19/1954 | 2/27/2014 | |
| Martin, Garnett | SN | 6/5/1953 | 2/8/2019 | |
| McAllister, George | F1c | 7/44-10/45 | Plank Owner | |
| McClandless, Bruce | CDR / First Skipper | 7/44-10/45 | Plank Owner | Jan. 1968 |
| McFall, Louis | ||||
| McGee, Dosson | S1C | |||
| Merino, Henry | SO2 | 1951-1953 | ||
| Merker, Melvin | 2001 | |||
| Mileger, Dean | GMSN | 1951-1954 | ||
| Miller, Lloyd | ||||
| Millerick, Gerald | SOG2 | 1960-1962 | April 11, 2019 | |
| Moon, Lloyd | ET1 | 1/59-12/60 | ||
| Morgan, Howard | Eng Off. | 1953-1955 | 04/20/2020 | |
| Morrison, Carl | SOM3c | 7/44-10/45 | Plank Owner | |
| N | ||||
| Nagel, Richard | LTJG | 1958-1960 | March 2011 | |
| Neuenkirchen, Sr., Davis | FA | 10/4/1955 | 10/29/2014 | |
| Newport, Wayne | LCDR | 7/44-10/45 | Plank Owner | 2006 |
| Nielson, Harry | 6/2006 | |||
| Nilson, Roy | RT1c | 7/44-10/45 | Plank Owner | May 24,2009 |
| Nolta Jr, John | MM3 | 6/8/1960 | 09/16/2015 | |
| O | ||||
| O'Neill, Michael | F2c | 7/44-10/45 | Plank Owner | 6/20/92 |
| Olexy, Joseph | Lt./CIC Officer | 7/1944-12/1945 | Plank Owner | Nov. 2000 |
| P | ||||
| Pace, Everett | BT3 | 1952-1956 | May 5, 2012 | |
| Pache, Robert | S2c | 7/44-10/45 | Plank Owner | |
| Patton, Elton | 1949 - 1952 | 12/4/2010 | ||
| Patton, Melvin | BMSN | 6/19/1951 | 11/5/2011 | |
| Perk Jr, Leander | FN | 5/5/1961 | Nov.2008 | |
| Peterson, Gerald | LTJG | 10/7/1959 | ||
| Peterson, Glen | EM2c | 7/44-10/45 | Plank Owner | Oct.28 2003 |
| Peterson, Jerry | RD3 | 7/20/1953 | 08/03/2016 | |
| Pfleifle, Russell | F1c | 8/45-4/46 | ||
| Pierce Jr, Robert | GMSN | 5/28/1952 | 2010 | |
| Piippo, Hugo | TM3c | 7/44-10/45 | Plank Owner | |
| Podsiki, Lawrence | S1c | 7/44-10/45 | Plank Owner | |
| Pomatto, John | SN | 3/10/1952 | ||
| Pooser, William | LTJG / Gunnery Officer | 9/52-6/55 | 12/14/2014 | |
| Poullus, Loren | ||||
| Powell, Richard | CM3c | 7/44-10/45 | Plank Owner | |
| Prunchak, Michael | Cox | 7/44-10/45 | Plank Owner | |
| R | ||||
| Rambo, Gale | BT3 | 4/9/1951 | May 22, 2014 | |
| Ravetto, Leno | RD2 | 1959-1962 | 12/26/2024 | |
| Reed, Leo | CWT | 7/44-10/45 | Plank Owner | |
| Reeves, Richard | MM3 | 5/18/1951 | ||
| Ribeling, W | H | 5/23/1952 | ||
| Richards, Earl | J | 11/21/1956 | ||
| Richardson, Ford (Whitey) | GM3c | 4/44 - 10/45 | Plank Owner | 7/20/10 |
| Richter, John | MM2 | 1953 - 1956 | June 2, 2015 | |
| Riesterer, John | F | 4/9/1951 | ||
| Riseling, William | H | 5/23/1952 | ||
| Romanoski, Anthony | S1c | 7/44-10/45 | Plank Owner | |
| Rouly, Norris | MM3 | 1961 - 1964 | 12/21/2018 | |
| Rusick, Mark | J | 4/15/1951 | ||
| S | ||||
| Santella, Anthony | F2c | 7/44-10/45 | Plank Owner | 11/16/2014 |
| Schafer, John | SN | 12/31/1951 | ||
| Schrop, George | Y3c | 7/44-10/45 | Plank Owner | |
| Schwartz, Albert | C | 4/23/1952 | ||
| Seals, James | BT3 | 1951/1954 | 5/12/2021 | |
| Shaefer, Glenn | MM2c | 7/44-10/45 | Plank Owner | |
| Sharp, William | ET2 | 9/54-5/57 | ||
| Sheffey, Glen | ||||
| Shipley, Samuel | RM2c | 7/44-1/46 | Plank Owner | |
| Simbeck, James | BT3 | 6/28/1951 | ||
| Simpson, Harry | S1c | 7/44-10/45 | Plank Owner | 10/21/1993 |
| Simpson, James | D | 4/10/1951 | ||
| Smith, Floyd | S1c | 7/44-10/45 | Plank Owner | |
| Smith, John | C | Plank Owner | 11/27/1970 | |
| Smith, John | C | Plank Owner | 9/27/1960 | |
| Spater, Tom | LTJG | 11/7/1960 | ||
| Spindle, Thomas | M | 8/15/1952 | ||
| Spooner, John | 1951-\'52 | 10/15/97 | ||
| Springer, James | E | 4/15/1951 | ||
| Stallings, Rex | LTJG | 6/56-5/59 | 06/12/2021 | |
| Stanley, Bill | ||||
| Steinmetz, William | MMC | Korean Era | ||
| Stephenson, Melvin | S1c | 7/44-10/45 | Plank Owner | 7/4/2015 |
| Stierlen, Russell "Frenchy" | RD2 | 10/58-6/60 | 01-24-2005 | |
| Strickland, Hubert | SO3 | 9/5/1951 | ||
| Sturms, Herschel | T | 1/10/1959 | ||
| T | ||||
| Tidyman, Melvin | ||||
| Tindle, Waymon | SN | 5/9/1954-\'55 | Aug. 18,2014 | |
| Tomkowiak, Bruce | SA | 12/26/1954-1959 | 9/16/11 | |
| Tomlin, Howard | S1c(GM) | 7/44-10/45 | Plank Owner | 05/06/2016 |
| Toomey, William | TM2c | 7/44-10/45 | Plank Owner | |
| Trimmer, Jack | BM3 | 3/58-4/60 | 12/08/2017 | |
| V | ||||
| Van Meltebeck, Ray | 1951-1953 | 4/15/2005 | ||
| Vanmeltebeck Jr, Ray | BM3 | 7/5/1952 | ||
| Vaughner, Lewis | FTM3 | 12/26/1954 | 8/4/2018 | |
| W | ||||
| Walker, Richard | SA | 9/29/1955 | 5/19/2012 | |
| Walkosak, Stephen | RD2 | 1959-1964 | 7/2/2020 | |
| Wallace, Keith | SN | 7/5/1952 | ||
| Wallrapp, Frederick | WT3c | 7/44-10/45 | Plank Owner | 1979 |
| Walter, Fred | E | 3/15/1953 | ||
| Walter, Sterling | T | 7/10/1952 | ||
| Warren, R | M | 6/12/1960 | ||
| Weaver, Theron | G | 4/16/1959 | ||
| Weining, Raymond | ENS | 1959-1960 | ||
| Weir, J | Former Skipper | 1952-1954 | ||
| Westerhold, Glenn | RDM2c | 5/43 - 10/45 | Plank Owner | 02/03/1998 |
| Wier, John | Former Skipper | 9/52-1954 | ||
| Williams, George | EM1 | 9/55-12/56 | 11/16/15 | |
| Williams, James | PN1 | 1961-1964 | 11/16/2015 | |
| Williams, Kenneth | PLM2c | 6/44-1/46 | Plank Owner | 11/24/2020 |
| Wilson, Harry | SO3 | 11/11/1953 | ||
| Worrell, Charles | EM3 | 1953-1956 | ||
| Y | ||||
| Young, Felix | CDR | 4/57-4/59 | ||
| Young, Renwick | SN | 7/44-10/45 | Plank Owner | |
| Young, Robert | LTJG | 7/15/1957 | ||
| Yourczek, Gerald | SF1 | 1951-1952 | ||
| Z | ||||
| Zaderiko, Adolph | F1c | 7/44-10/45 | Plank Owner | |
The